Package 2pcs
Brand | Name | Engine | Year from | Year to | Axle diameter front wheel | Axle diameter rear wheel |
---|---|---|---|---|---|---|
HONDA | CRF250 | 250 | 2014 | 2022 | 20 | 25 |
HONDA | CRF450 | 450 | 2013 | 2022 | 20 | 25 |
HUSQVARNA | 125-510 | 125-510 | 2002 | 2013 | 25 | 25 |
HUSQVARNA | FC/TC 125-450 | 125-450 | 2014 | 2014 | 26 | 20 |
HUSQVARNA | FE/TE 125-501 | 125-501 | 2014 | 2015 | 26 | 20 |
KAWASAKI | KX250 | 250 | 2006 | 2009 | 20 | 25 |
KAWASAKI | KX250F | 250 | 2006 | 2022 | 20 | 25 |
KAWASAKI | KX450F | 450 | 2006 | 2022 | 20 | 25 |
KTM | 125-450SX(-F) | 125-450 | 2013 | 2014 | 26 | 25 |
KTM | 125-450SX(-F) | 125-450 | 2015 | 2022 | 22 | 25 |
KTM | 125-500EXC(-F) | 125-530 | 2016 | 2022 | 22 | 20 |
SUZUKI | RMZ250 | 250 | 2007 | 2022 | 22 | 25 |
SUZUKI | RMZ450 | 450 | 2005 | 2022 | 22 | 25 |
YAMAHA | YZ250F | 250 | 2009 | 2013 | 20 | 25 |
YAMAHA | YZ450F | 450 | 2014 | 2022 | 22 | 25 |
Package 2pcs