Rear set includes: rear brake carrier, rear drive carrier, side spacers, bolts for both carriers, glue
Brand | Name | Engine | Year from | Year to | Axle diameter front wheel | Axle diameter rear wheel |
---|---|---|---|---|---|---|
HUSQVARNA | 125-510 | 125-510 | 2006 | 2013 | 25 | 25 |
HUSQVARNA | FC/TC 125-450 | 125-450 | 2014 | 2014 | 26 | 20 |
HUSQVARNA | FC/TC 125-450 | 125-450 | 2015 | 2015 | 22 | 20 |
HUSQVARNA | FC/TC 125-450 | 125-450 | 2016 | 2023 | 22 | 25 |
HUSQVARNA | FC/TC 125-450 | 125-450 | 2024 | 2024 | 22 | 22 |
HUSQVARNA | FE/TE 125-501 | 125-501 | 2014 | 2015 | 26 | 20 |
HUSQVARNA | FE/TE 125-501 | 125-501 | 2016 | 2023 | 22 | 20 |
HUSQVARNA | FE/TE 125-501 | 125-501 | 2024 | 2024 | 22 | 22 |
HUSQVARNA | FS 450 | 450 | 2017 | 2024 | 26 | 20 |
Rear set includes: rear brake carrier, rear drive carrier, side spacers, bolts for both carriers, glue